World Cup all time top scorers – FIFA World Cup is an international football competition contested by national team of the member of the FIFA. World Cup is the biggest and most pretigious football tournament or event sporting event. Brazil is the country with the most World Cup titles (5 trophies), while Germany is the current champions holder, having won 2014 World Cup.
There are many interesting statistics about World Cup, including top scorers and World Cup goal records. Each tournament, player with most goal scored honored as FIFA World Cup top scorers. Guillermo Stabile is the first World Cup top scorer back then in 1930, while James Rodriguez is the recent World Cup top goal scorers in 2014. Just Fontaine hold record for most goal in one World Cup in 1958 with 13 goals. But who is the player with overall most World Cup goals of all time?
Currently, ex-German forward Miroslav Klose still hold record for the most goal in World Cup history. He scored 16 goals in 4 World Cup tournaments to be the highest goal scorer in World Cup history. Klose broke Brazilian’s Ronaldo record as the previous player with most goal scored in World Cup. Other football legends such as Gerd Muller and Pele also scored more than 10 goals in World Cup tournament.
(read also US players in Premier League)
FIFA World Cup All Time Top Scorers
So who are players in list of all time World Cup goal scorers? Here are list of all time World Cup top scorers, ranked all players with most World Cup scorers and his participation in World Cup of all time.
Rank | Players | Nationality | Goals | Participation |
1 | Miroslav Klose | Germany | 16 | 2002, 2006, 2010, 2014 |
2 | Ronaldo | Brazil | 15 | 1994, 1998, 2002, 2006 |
3 | Gerd Müller | West Germany | 14 | 1970, 1974 |
4 | Just Fontaine | France | 13 | 1958 |
5 | Pelé | Brazil | 12 | 1958, 1962, 1966, 1970 |
6 | Sándor Kocsis | Hungary | 11 | 1954 |
7 | Jürgen Klinsmann | Germany | 11 | 1990, 1994, 1998 |
8 | Helmut Rahn | West Germany | 10 | 1954, 1958 |
9 | Gary Lineker | England | 10 | 1986, 1990 |
10 | Gabriel Batistuta | Argentina | 10 | 1994, 1998, 2002 |
11 | Teófilo Cubillas | Peru | 10 | 1970, 1978, 1982 |
12 | Thomas Müller | Germany | 10 | 2010, 2014 |
13 | Grzegorz Lato | Poland | 10 | 1974, 1978, 1982 |
14 | Eusébio | Portugal | 9 | 1966 |
15 | Christian Vieri | Italy | 9 | 1998, 2002 |
16 | Vavá | Brazil | 9 | 1958, 1962 |
17 | David Villa | Spain | 9 | 2006, 2010, 2014 |
18 | Paolo Rossi | Italy | 9 | 1978, 1982, 1986 |
19 | Jairzinho | Brazil | 9 | 1966, 1970, 1974 |
20 | Roberto Baggio | Italy | 9 | 1990, 1994, 1998 |
21 | Karl-Heinz Rummenigge | West Germany | 9 | 1978, 1982, 1986 |
22 | Uwe Seeler | West Germany | 9 | 1958, 1962, 1966, 1970 |
23 | Guillermo Stábile | Argentina | 8 | 1930 |
24 | Leônidas | Brazil | 8 | 1934, 1938 |
25 | Ademir | Brazil | 8 | 1950 |
26 | Óscar Míguez | Uruguay | 8 | 1950, 1954 |
27 | Rivaldo | Brazil | 8 | 1998, 2002 |
28 | Rudi Völler | Germany | 8 | 1986, 1990, 1994 |
29 | Diego Maradona | Argentina | 8 | 1982, 1986, 1990, 1994 |
30 | Oldřich Nejedlý | Czechoslovakia | 7 | 1934, 1938 |
31 | Lajos Tichy | Hungary | 7 | 1958, 1962, 1966 |
32 | Careca | Brazil | 7 | 1986, 1990 |
33 | Andrzej Szarmach | Poland | 7 | 1974, 1978, 1982 |
34 | Johnny Rep | Netherlands | 7 | 1974, 1978 |
35 | Hans Schäfer | West Germany | 7 | 1954, 1958, 1962 |
36 | Josef Hügi | Switzerland | 6 | 1954 |
37 | Oleg Salenko | Russia | 6 | 1994 |
38 | Max Morlock | West Germany | 6 | 1954 |
39 | Erich Probst | Austria | 6 | 1954 |
40 | György Sárosi | Hungary | 6 | 1934, 1938 |
41 | James Rodríguez | Colombia | 6 | 2014 |
42 | Salvatore Schillaci | Italy | 6 | 1990 |
43 | Davor Šuker | Croatia | 6 | 1990, 1998, 2002 |
44 | Helmut Haller | West Germany | 6 | 1962, 1966, 1970 |
45 | Hristo Stoichkov | Bulgaria | 6 | 1994, 1998 |
46 | Diego Forlán | Uruguay | 6 | 2002, 2010, 2014 |
47 | Asamoah Gyan | Ghana | 6 | 2006, 2010, 2014 |
48 | Dennis Bergkamp | Netherlands | 6 | 1994, 1998 |
49 | Rob Rensenbrink | Netherlands | 6 | 1974, 1978 |
50 | Rivellino | Brazil | 6 | 1970, 1974, 1978 |
51 | Bebeto | Brazil | 6 | 1990, 1994, 1998 |
52 | Arjen Robben | Netherlands | 6 | 2006, 2010, 2014 |
53 | Zbigniew Boniek | Poland | 6 | 1978, 1982, 1986 |
54 | Thierry Henry | France | 6 | 1998, 2002, 2006, 2010 |
55 | Wesley Sneijder | Netherlands | 6 | 2006, 2010, 2014 |
56 | Robin van Persie | Netherlands | 6 | 2006, 2010, 2014 |
57 | Mario Kempes | Argentina | 6 | 1974, 1978, 1982 |
58 | Lothar Matthäus | Germany | 6 | 1982, 1986, 1990, 1994, 1998 |
59 | Pedro Cea | Uruguay | 5 | 1930 |
60 | Silvio Piola | Italy | 5 | 1938 |
61 | Gyula Zsengellér | Hungary | 5 | 1938 |
62 | Peter McParland | Northern Ireland | 5 | 1958 |
63 | Tomáš Skuhravý | Czechoslovakia | 5 | 1990 |
64 | Juan Alberto Schiaffino | Uruguay | 5 | 1950, 1954 |
65 | Geoff Hurst | England | 5 | 1966, 1970 |
66 | Jon Dahl Tomasson | Denmark | 5 | 2002, 2010 |
67 | Alessandro Altobelli | Italy | 5 | 1982, 1986 |
68 | Kennet Andersson | Sweden | 5 | 1994 |
69 | Fernando Morientes | Spain | 5 | 1998, 2002 |
70 | Romário | Brazil | 5 | 1990, 1994 |
71 | Marc Wilmots | Belgium | 5 | 1990, 1994, 1998, 2002 |
72 | Tim Cahill | Australia | 5 | 2006, 2010, 2014 |
73 | Luis Suárez | Uruguay | 5 | 2010, 2014 |
74 | Valentin Ivanov | Soviet Union | 5 | 1958, 1962 |
75 | Roger Milla | Cameroon | 5 | 1982, 1990, 1994 |
76 | Emilio Butragueño | Spain | 5 | 1986, 1990 |
77 | Hans Krankl | Austria | 5 | 1978, 1982 |
78 | Raúl | Spain | 5 | 1998, 2002, 2006 |
79 | Gonzalo Higuaín | Argentina | 5 | 2010, 2014 |
80 | Garrincha | Brazil | 5 | 1958, 1962, 1966 |
81 | Johan Neeskens | Netherlands | 5 | 1974, 1978 |
82 | Fernando Hierro | Spain | 5 | 1990, 1994, 1998, 2002 |
83 | Zinedine Zidane | France | 5 | 1998, 2002, 2006 |
84 | Landon Donovan | United States | 5 | 2002, 2006, 2010 |
85 | Henrik Larsson | Sweden | 5 | 1994, 2002, 2006 |
86 | Michel Platini | France | 5 | 1978, 1982, 1986 |
87 | Zico | Brazil | 5 | 1978, 1982, 1986 |
88 | Lionel Messi | Argentina | 5 | 2006, 2010, 2014 |
89 | Lukas Podolski | Germany | 5 | 2006, 2010, 2014 |
90 | Franz Beckenbauer | West Germany | 5 | 1966, 1970, 1974 |
Miroslav Klose of Germany still hold record as top scorer in World Cup history with 16 goals. Other player in World Cup all time scorers list including Ronaldo, Gerd Muller, Just Fontaine, Pele and Jurgen Klinsmann. While current active player as World Cup leading scorers hold by Thomas Muller with 10 goals at the moment.
Facebook Tweet Whatsapp