Copa del Rey winners list – Copa del Rey is an annual football cup competition for Spanish clubs. Copa del Rey (CDR) first held in 1902 and become the oldest soccer tournament in Spain. Currently, Copa del Rey is a secondary competitions beside Spanish La Liga. Barcelona is known as club with Copa del Rey most winners. They have won 29 Copa del Rey titles. Other clubs with most Copa del Rey titles are Athletic Bilbao and Real Madrid.
First held in 1902, Copa del Rey is the oldest football tournament in Spain. Athletic Bilbao is the first Copa del Rey winners. Teams that inivited to enter Copa del Rey are from La Liga, Segunda A, Segunda B and Tercera Division champions. Currently, Barcelona is the Copa del Rey holder, winning their 29th title in 2017 after beat Alaves in final match.
(read also Coppa Italia winners list)
To date, Barcelona also become club with most Copa del Rey titles. Barca won 29 trophies, first won it in 1910. Next best team are Athletic Bilbao with 24 titles, while Real Madrid only won 19 titles, making them as third best team in Copa del Rey history. Other top-tier Spanish club like Atletico Madrid (10 titles), Valencia (7 titles) and Sevilla (5 titles) also make into list of Copa del Rey past winners.
So which other clubs join the Copa del Rey champions list each year from beginning to present day. Here are the complete table of Copa del Rey winners list along with list of Copa del Rey most winners of all time.
Copa del Rey Winners List
Year | Winners |
1902 | Athletic Bilbao |
1903 | Athletic Bilbao |
1904 | Athletic Bilbao |
1905 | Real Madrid |
1906 | Real Madrid |
1907 | Real Madrid |
1908 | Real Madrid |
1909 | Real Sociedad |
1910 | Barcelona |
1910 | Athletic Bilbao |
1911 | Athletic Bilbao |
1912 | Barcelona |
1913 | Real Unión |
1913 | Barcelona |
1914 | Athletic Bilbao |
1915 | Athletic Bilbao |
1916 | Athletic Bilbao |
1917 | Real Madrid |
1918 | Real Unión |
1919 | Arenas |
1920 | Barcelona |
1921 | Athletic Bilbao |
1922 | Barcelona |
1923 | Athletic Bilbao |
1924 | Real Unión |
1925 | Barcelona |
1926 | Barcelona |
1927 | Real Unión |
1928 | Barcelona |
1929 | RCD Espanyol |
1930 | Athletic Bilbao |
1931 | Athletic Bilbao |
1932 | Athletic Bilbao |
1933 | Athletic Bilbao |
1934 | Real Madrid |
1935 | Sevilla |
1936 | Real Madrid |
1937 | (no competition) |
1938 | (no competition) |
1939 | Sevilla |
1940 | Espanyol |
1941 | Valencia |
1942 | Barcelona |
1943 | Atlétic Bilbao |
1944 | Atlétic Bilbao |
1945 | Atlétic Bilbao |
1946 | Real Madrid |
1947 | Real Madrid |
1948 | Sevilla |
1949 | Valencia |
1950 | Athletic Bilbao |
1951 | Barcelona |
1952 | Barcelona |
1953 | Barcelona |
1954 | Valencia |
1955 | Atlétic Bilbao |
1956 | Atlétic Bilbao |
1957 | Barcelona |
1958 | Atlétic Bilbao |
1958–59 | Barcelona |
1959–60 | Atlético Madrid |
1960–61 | Atlético Madrid |
1961–62 | Real Madrid |
1962–63 | Barcelona |
1963–64 | Zaragoza |
1964–65 | Atlético Madrid |
1965–66 | Zaragoza |
1966–67 | Valencia |
1967–68 | Barcelona |
1968–69 | Atlétic Bilbao |
1969–70 | Real Madrid |
1970–71 | Barcelona |
1971–72 | Atlético Madrid |
1972–73 | Athletic Bilbao |
1973–74 | Real Madrid |
1974–75 | Real Madrid |
1975–76 | Atlético Madrid |
1976–77 | Real Betis |
1977–78 | Barcelona |
1978–79 | Valencia |
1979–80 | Real Madrid |
1980–81 | Barcelona |
1981–82 | Real Madrid |
1982–83 | Barcelona |
1983–84 | Athletic Bilbao |
1984–85 | Atlético Madrid |
1985–86 | Zaragoza |
1986–87 | Real Sociedad |
1987–88 | Barcelona |
1988–89 | Real Madrid |
1989–90 | Barcelona |
1990–91 | Atlético Madrid |
1991–92 | Atlético Madrid |
1992–93 | Real Madrid |
1993–94 | Zaragoza |
1994–95 | Deportivo La Coruña |
1995–96 | Atlético Madrid |
1996–97 | Barcelona |
1997–98 | Barcelona |
1998–99 | Valencia |
1999–00 | Espanyol |
2000–01 | Zaragoza |
2001–02 | Deportivo La Coruña |
2002–03 | Mallorca |
2003–04 | Zaragoza |
2004–05 | Real Betis |
2005–06 | Espanyol |
2006–07 | Sevilla |
2007–08 | Valencia |
2008–09 | Barcelona |
2009–10 | Sevilla |
2010–11 | Real Madrid |
2011–12 | Barcelona |
2012–13 | Atlético Madrid |
2013–14 | Real Madrid |
2014–15 | Barcelona |
2015–16 | Barcelona |
2016–17 | Barcelona |
2017–18 |
Most Copa del Rey Titles
29 – Barcelona
24 – Athletic Bilbao
19 – Real Madrid
10 – Atletico Madrid
7 – Valencia
6 – Zaragoza
5 – Sevilla
4 – Espanyol, Real Union
2 – Deportivo La Coruna, Real Betis, Real Sociedad
1 – Mallorca, Arenas
Barcelona still hold record as most succesful clubs in Copa del Rey history with 29 trophies won, while Real Madrid only won 19 trophies, lose out to Athletic Bilbao with 24 trophies as second best team in Copa del Rey. Barcelona and Real Madrid are two favorites to win Copa del Rey competitions in the next seasons while other teams like Atletico Madrid and Sevilla also become dark horse to add their name in Copa del Rey winners list.
Facebook Tweet Whatsapp